# Coin Price Marketcap Volume (24h) Supply Change Last 24h
1 bitcoinBitcoinBTC $ 59,724.00 $ 1.13 T $ 25.38 B 18.88 M 0.34%  
2 ethereumEthereumETH $ 4,387.14 $ 519.85 B $ 14.47 B 118.44 M 1.41%  
3 binance-coinBinance CoinBNB $ 597.19 $ 100.41 B $ 1.42 B 168.14 M 0.69%  
4 tetherTetherUSDT $ 1.00 $ 74.31 B $ 58.62 B 73.98 B 0.12%  
5 solanaSolanaSOL $ 234.15 $ 71.17 B $ 2.30 B 303.78 M 6.92%  
6 cardanoCardanoADA $ 1.88 $ 60.30 B $ 1.04 B 32.07 B 2.25%  
7 xrpXRPXRP $ 1.08 $ 50.93 B $ 2.24 B 47.16 B 1.61%  
8 polkadotPolkadotDOT $ 42.89 $ 45.34 B $ 936.81 M 1.06 B 2.53%  
9 usd-coinUSD CoinUSDC $ 1.00 $ 36.26 B $ 2.66 B 36.17 B 0.29%  
10 dogecoinDogecoinDOGE $ 0.230098 $ 30.44 B $ 920.55 M 132.21 B 1.45%  
11 avalanche-2AvalancheAVAX $ 133.90 $ 29.50 B $ 3.34 B 220.29 M 4.30%  
12 shiba-inuShiba InuSHIB $ 0.000045 $ 24.65 B $ 1.58 B 549.15 T 5.17%  
13 crypto-com-chainCrypto.com CoinCRO $ 0.770431 $ 19.41 B $ 2.12 B 25.26 B 32.20%  
14 terra-lunaTerraLUNA $ 44.82 $ 17.92 B $ 518.63 M 399.61 M 0.28%  
15 litecoinLitecoinLTC $ 227.57 $ 15.72 B $ 1.60 B 69.02 M 0.51%  

Bitcoin News

 

Ethereum

Blockchain

 

Latest Post

Bitcoin, Ethereum and Four Altcoins Witnessing Mass Adoption As Crypto Market Targets…

US Sentences Man to 3 Years in Prison for Operating Unlicensed Bitcoin Exchange Business

The best bitcoin slots – Top 10 Bitcoin casino Sites Of 2023